background
TR  EN  DE  RU

Products

Back to products list
Birtaş Kablo
Control Instrumentation Cables
500V - Flame Retardant
RE-2G(St)H-CI FE180
RE-2G(St)HSWAH-CI FE180
Product Download Files
Birtaş Kablo - Kumanda Kabloları 2YSLCY-J
Product Data Sheet
Local Quality Certificates
International Quality Certificates
Product Price List
Test Reports
Package Style
Summary Table
Reference Samples
MODERN CARTON
TÜPRAS
DOLPHIN PROJECT
ISKENDERUN STEEL
COLAKOGLU METALURJİ
PASABAHCE GLASS
CONTROL INSTRUMENTATION
CABLES 500V
FLAME RETARDANT
RE-2G(St)H-CI FE180
HALOGEN-FREE FIRE RESISTANT (CI) INSTRUMENTATION CONTROL CABLES, EN 50288-7
Marking

BIRTAS KABLO RE-2G(St)H-Cl FE 180 8 x 0.50mm2 2639 41 008 500 V EN 50288-7 IEC 60331 Part no GOST-R CE....mt

Applications

These cables are used for control purposes (e.g. controlling of pumps, valves or engines) at chemistry and petrochemistry industry plants, power plants, natural gas and petroluem plants, etc... These cables are used on the basis of a fixed operating mode, can continue with the supply of a power under the existing fire conditions and in the environments which have no corrosive gases are emitted in the event of fire. In case of fire, these cables inhibit the propagation of the flames whereby the development of smoke is extremely low. Instrumentation cables are not allowed for direct connection to a low impedance sources, e.g. public mains electricity supply. With blue sheath it is suitable for intrinsically safe systems. These cables are not recommended for direct burial. They are for indoor and outdoor installation, in dry and wet locations; on racks, trays, in conduits.

Cable Design
ConductorPlain copper wire, stranded
IEC 60228 Sınıf 2, TS/DIN EN 60228 Sınıf 2
InsulationSpecial silicone rubber compound
Core identificationBlack cores numbered 1-2-3…
Other core configurations manufactured upon request.
Lay-upCores laid up in layers of optimum pitch
SeparatorPolyester tape
ScreenAL-PES tape over stranded tinned copper drain
wire 0,50 mm2
Outer sheathHFFR compound, EN 50290-2-27
Sheath colourRAL 9005, Black or RAL 5015, Blue
Technical Data
Rated voltage500V
StandardTS/DIN EN 50288-7
(Designed according to)
Conductor resistance0,50mm2 : 36,0 Ω/km
0,75mm2 : 24,5 Ω/km
1,0mm2 : 18,1 Ω/km
1,3mm2 : 13,9 Ω/km
1,5mm2 : 12,1 Ω/km
2,5mm2 : 7,4 Ω/km
Insulation resistanceMin. 300 MΩ.km
Mutual Capacitancemax. 190 pF/m
L / R (ratio) (max.)0,50mm2 : 25 µH/Ω
0,75mm2 : 25 µH/Ω
1,0mm2 : 25 µH/Ω1,30mm2 : 40 µH/Ω
1,5mm2 : 40 µH/Ω
2,5mm2 : 60 µH/Ω
Test voltageUrms core-core : 2000 V
Urms core-screen : 2000 V
Temperature rangeoperation : - 30 oC ~ + 90 oC
ınstallation : - 5 oC ~ + 50 oC
Min. bending radius7,5 x D
Flame testIEC 60332-1 & TS/DIN EN 60332-1
IEC 60332-3 & TS/DIN EN 50266-2-4
Circuit integrity (CI)IEC 60331 , VDE 0472-814
BS 6387 Cat. CWZ
Smoke density testIEC 61034-2 & TS/DIN EN 61034-2
Halogen-free properties testIEC60754-1/2 & TS/DIN EN 50267-2
Cross Sections
Part-NumberNo. of Cores x
Cross Section (mm2)
Approx. Outer Diameter (mm)Copper Weight (Kg/km)Approx. Cable Weight (Kg/km)
2639 41 0022x0,506,41450
2639 41 0033x0,506,71960
2639 41 0044x0,507,32470
2639 41 0055x0,507,92980
2639 41 0066x0,508,734100
2639 41 0088x0,509,643120
2639 41 01010x0,5011,053150
2639 41 01212x0,5011,362170
2639 41 01414x0,5011,972190
2639 41 01616x0,5012,582215
2639 41 02020x0,5014,0101265
2639 41 02424x0,5015,4120305
2639 41 02727x0,5015,7134335
2639 41 03030x0,5016,3149365
2639 41 03737x0,5017,7182445
2639 41 04040x0,5018,4197475
2639 42 0022x0,757,01960
2639 42 0033x0,757,42675
2639 42 0044x0,758,03490
2639 42 0055x0,758,941110
2639 42 0066x0,759,648125
2639 42 0088x0,7510,762155
2639 42 01010x0,7512,277190
2639 42 01212x0,7512,691220
2639 42 01414x0,7513,2106250
2639 42 01616x0,7513,9120275
2639 42 02020x0,7515,6149345
2639 42 02424x0,7517,4178410
2639 42 02727x0,7517,8199450
2639 42 03030x0,7518,4221495
2639 42 03737x0,7519,8271590
2639 42 04040x0,7520,8293645
2639 43 0022x17,22465
2639 43 0033x17,63480
2639 43 0044x18,543105
2639 43 0055x19,253120
2639 43 0066x19,962140
2639 43 0088x111,282180
2639 43 01010x112,6101220
2639 43 01212x113,0120250
2639 43 01414x113,6139285
2639 43 01616x114,6158330
2639 43 02020x116,1197400
2639 43 02424x118,0235475
2639 43 02727x118,4264525
2639 43 03030x119,0293575
2639 43 03737x120,7360700
2639 43 04040x121,5389750
2639 44 0022x1,37,63075
2639 44 0033x1,38,242100
2639 44 0044x1,38,955120
2639 44 0055x1,39,767145
2639 44 0066x1,310,580165
2639 44 0088x1,311,9105215
2639 44 01010x1,313,6130270
2639 44 01212x1,314,0155310
2639 44 01414x1,314,7180350
2639 44 01616x1,315,5204390
2639 44 02020x1,317,4254485
2639 44 02424x1,319,4304580
2639 44 02727x1,319,8342640
2639 44 03030x1,320,5379700
2639 44 03737x1,322,3467855
2639 44 04040x1,323,2504915
2639 45 0022x1,58,03485
2639 45 0033x1,58,448105
2639 45 0044x1,59,262130
2639 45 0055x1,510,077155
2639 45 0066x1,511,091185
2639 45 0088x1,512,3120235
2639 45 01010x1,514,0149290
2639 45 01212x1,514,4178335
2639 45 01414x1,515,1206380
2639 45 01616x1,516,2235435
2639 45 02020x1,517,9293530
2639 45 02424x1,520,0350635
2639 45 02727x1,520,4394700
2639 45 03030x1,521,1437770
2639 45 03737x1,523,0538940
2639 45 04040x1,524,15811020
2639 46 0022x2,59,43495
2639 46 0033x2,510,048125
2639 46 0044x2,511,162160
2639 46 0055x2,512,177190
2639 46 0066x2,513,191220
2639 46 0088x2,514,9120280
2639 46 01010x2,517,0149350
2639 46 01212x2,517,6178400
2639 46 01414x2,518,4206455
2639 46 01616x2,519,7235520
2639 46 02020x2,522,1293645
2639 46 02424x2,524,4350760
2639 46 02727x2,525,1394845
2639 46 03030x2,526,0437925
2639 46 03737x2,528,35381125
2639 46 04040x2,529,55811210
Top 
Copyright © Etabir Birlesik Kablo Sanayi ve Ticaret A.S. - 2012. All rights reserved. design: plusmax