background
TR  EN  DE  RU

Products

Back to products list
Birtaş Kablo
Data & Computer Cables
LIYY
LIYY-PF
LIYCY
LIYCY-PF
LIY(St)Y
LIY(St)Y-PF
LIY(St)CY
LIY(St)CY-PF
LIY(St)Y-PIMF
LIY(St)CY-PIMF
LI2Y(St)Y-PF
LI2Y(St)CY-PF
LI2Y(St)Y-PIMF
LI2Y(St)CY-PIMF
LIYCY-CY
JE-LIYCY Bd Z
JE-Y(St)Y Bd Z
PLTC PIMF-TIMF–105oC
EIA RS-232/485/422
LOAD-CELL
LOAD-CELL–PUR
LSPYY
LSPYCY
CAT5
CAT5e
CAT6
PROFIBUS L2/F.I.P
PROFIBUS PA
LIYC2Y
LIYCY2Y
LIYCY11Y
Product Download Files
Birtaş Kablo - Kumanda Kabloları 2YSLCY-J
Product Data Sheet
Local Quality Certificates
International Quality Certificates
Product Price List
Test Reports
Package Style
Summary Table
Reference Samples
ISTİNYE PARK SHOPPING CENTER
KORUPARK SHOPPING CENTER
CEPA SHOPPING CENTER
KANYON SHOPPING CENTER
BOSPHORUS BRIDGE
ISTANBUL TEKSTILKENT
DATA & COMPUTER CABLES
LIY(St)CY
PVC INSULATED, SCREENED DATA CABLES
Marking

BIRTAS KABLO LIY(St)CY 2 x 1mm2 1107 07 002 Part no GOST-R CE … mt

Applications

These double screened flexible control and connecting cables are used in instrumentation and control engineering; in industrial electronics, computers,security systems information and transmission systems office machines; data transmission cables for voice frequency transmission. And also also consisting of tinned copper wires and aluminium tape as screen screen provides more protection against external pulses. These cables are not intended for outdoor or underground installation.

Cable Design
ConductorFlexible copper wires, plain; IEC 60228 Class 5, TS/DIN EN 60228 Class 5
İzolasyonPVC compound ,YI2 , VDE 0207-4
Core identificationAccording to DIN 47100 or TS/DIN EN 50334 black cores with white numerals
Lay-upCores laid up in layers of optimum pitch
SeparatorPolyester tape
ScreenWith drain wire under the AL-PES tape
ScreenBraid of tinned Cu wires, 65% coverage
Outer sheathPVC compound, YM1, VDE 0207-5
Sheath colourRAL 7032, Grey
Technical Data
StandardVDE 0812 & VDE 0814 & VDE 0245
Insulation resistanceMin. 50 MΩ.km
Mutual Capacitanced/d-c/c 0,22 mm2: max. 120 pF/m
d/d-c/c ≥ 0,25 mm2: max. 150 pF/m
d/e-c/s 0,22 mm2 : max. 240 pF/m
d/e-c/s ≥ 0,25 mm2 : max. 270 pF/m
Inductance / Impedance~ 0,67 Mh/km / ~ 80 Ω
Rated voltage0,22 mm2 : 350 V
≥ 0,25 mm2: 500V
Uo/U ≥ 0,50 mm2: 300/500V
Test voltage0,22 mm2: 1200 V
≥ 0,25 mm2: 1500 V
≥ 0,50 mm2: 2000 V
Temperature rangeFixed : - 30 oC ~ + 80 oC
Mobile : - 5 oC ~ + 70 oC
Min. bending radiusFixed 6 x D
Mobile: 15 x D
Flame retardance testIEC 60332-1 & EN 50265-2-1
Cross Section
Part-NumberNo. of Cores x
Cross Section (mm2)
Approx. Outer Diameter (mm)Copper Weight (Kg/km)Approx. Cable Weight (Kg/km)
1107 02 0022x0,224,21330
1107 02 0033x0,224,61635
1107 02 0044x0,224,92040
1107 02 0055x0,225,22445
1107 02 0066x0,225,62755
1107 02 0077x0,225,73060
1107 02 01010x0,226,83680
1107 02 01212x0,227,24490
1107 02 01414x0,227,751105
1107 04 002 2x0,344,41835
1107 04 0033x0,344,92340
1107 04 0044x0,345,12845
1107 04 0055x0,345,73550
1107 04 0066x0,346,03860
1107 04 0077x0,346,24270
1107 04 01010x0,347,95790
1107 04 01212x0,348,664105
1107 04 01414x0,348,972115
1107 05 0022x0,505,62033
1107 05 0033x0,505,92638
1107 05 0044x0,506,53149
1107 05 0055x0,506,94052
1107 05 0066x0,507,54467
1107 05 0077x0,507,55077
1107 05 0088x0,508,45592
1107 05 01010x0,509,369110
1107 05 01212x0,5010,177135
1107 05 01414x0,5010,788150
1107 05 01616x0,5011,799170
1107 05 02020x0,5012,8119205
1107 05 02525x0,5014,2150260
1107 06 0022x0,756,22452
1107 06 0033x0,756,63261
1107 06 0044x0,757,14072
1107 06 0055x0,757,75088
1107 06 0066x0,758,358100
1107 06 0077x0,758,365110
1107 06 0088x0,759,270125
1107 06 01010x0,7510,290135
1107 06 01212x0,7510,7110175
1107 06 01414x0,7511,4123200
1107 06 01616x0,7512,5140220
1107 06 02020x0,7513,2171275
1107 06 02525x0,7514,9202340
1107 07 0022x1,06,03261
1107 07 0033x1,06,54176
1107 07 0044x1,06,95295
1107 07 0055x1,07,963115
1107 07 0066x1,08,274140
1107 07 0077x1,08,282150
1107 07 0088x1,09,4195175
1107 07 01010x1,010,7115215
1107 07 01212x1,011,3135250
1107 07 01414x1,011,8160275
1107 07 01616x1,012,5182315
1107 07 02020x1,014,0231340
1107 07 02525x1,015,6290400
1107 08 0022x1,56,84480
1107 08 0033x1,57,26195
1107 08 0044x1,57,776120
1107 08 0055x1,58,591145
1107 08 0066x1,59,4111180
1107 08 0077x1,59,4120195
1107 08 0088x1,510,9132215
1107 08 01010x1,512,2154265
1107 08 01212x1,512,8210295
1107 08 01414x1,513,9232350
1107 08 01616x1,514,6261400
1107 08 02020x1,516,4349490
1107 08 02525x1,518,2395615
Top 
Copyright © Etabir Birlesik Kablo Sanayi ve Ticaret A.S. - 2012. All rights reserved. design: plusmax