background
TR  EN  DE  RU

Products

Back to products list
Birtaş Kablo
Data & Computer Cables
LIYY
LIYY-PF
LIYCY
LIYCY-PF
LIY(St)Y
LIY(St)Y-PF
LIY(St)CY
LIY(St)CY-PF
LIY(St)Y-PIMF
LIY(St)CY-PIMF
LI2Y(St)Y-PF
LI2Y(St)CY-PF
LI2Y(St)Y-PIMF
LI2Y(St)CY-PIMF
LIYCY-CY
JE-LIYCY Bd Z
JE-Y(St)Y Bd Z
PLTC PIMF-TIMF–105oC
EIA RS-232/485/422
LOAD-CELL
LOAD-CELL–PUR
LSPYY
LSPYCY
CAT5
CAT5e
CAT6
PROFIBUS L2/F.I.P
PROFIBUS PA
LIYC2Y
LIYCY2Y
LIYCY11Y
Product Download Files
Birtaş Kablo - Kumanda Kabloları 2YSLCY-J
Product Data Sheet
Local Quality Certificates
International Quality Certificates
Product Price List
Test Reports
Package Style
Summary Table
Reference Samples
ISTİNYE PARK SHOPPING CENTER
KORUPARK SHOPPING CENTER
CEPA SHOPPING CENTER
KANYON SHOPPING CENTER
BOSPHORUS BRIDGE
ISTANBUL TEKSTILKENT
DATA & COMPUTER CABLES
LIYCY
PVC INSULATED, SCREENED DATA CABLES
Marking

BIRTAS KABLO LIYCY 14 x 0.22mm2 1103 02 014 [TSEK] Part no GOST-R CE … mt

Applications

These screened flexible control and connecting cables are used in instrumentation and control engineering where low current consumptionsare required and transmission of the data must be continuous , for example in industrial electronics, voice frequency, information and transmission systems office machines. And also consisting of tinned copper wires as screen provides protection against external pulses.

Cable Design
ConductorFlexible copper wires, plain; IEC 60228 Class 5, TS/DIN EN 60228 Class 5
InsulationPVC compound ,YI2 , VDE 0207-4
Core identificationAccording to DIN 47100 or TS/DIN EN 50334 black cores with white numerals
Lay-upCores laid up in layers of optimum pitch
SeparatorPolyester tape
ScreenBraid of tinned Cu wires, 85% coverage
Outer sheathPVC compound, YM1, VDE 0207-5
Sheath colourRAL 7032, Grey
Technical Data
StandardVDE 0812 & VDE 0814 & VDE 0245
Insulation resistanceMin. 200 MΩ.km
Mutual Capacitanced/d-c/c 0,14 mm2 : max. 120 pF/m; d/d-c/c ≥ 0,25 mm2: max. 150 pF/m
Inductance / Impedance~ 0,67 Mh/km / ~ 80 Ω
Rated voltage0,14 mm2: 350 V
≥ 0,25 mm2: 500V
Uo/U ≥ 0,50 mm2 :300/500V
Test voltage0,14 mm2: 1200 V
≥ 0,25 mm2 : 1500 V
≥ 0,50 mm2 : 2000 V
Temperature rangeFixed : - 30 oC ~ + 80 oC
Mobile : - 5 oC ~ + 70 oC
Min. bending radiusFixed 6 x D
Mobile: 15 x D
Flame retardance testIEC 60332-1 & EN 50265-2-1
Cross Section
Part-NumberNo. of Cores x
Cross Section (mm2)
Approx. Outer Diameter (mm)Copper Weight (Kg/km)Approx. Cable Weight (Kg/km)
1103 01 0022x0,143,89,820
1103 01 0033x0,144,111,625
1103 01 0044x0,144,313,532
1103 01 0055x0,144,615,637
1103 01 0066x0,144,917,041
1103 01 0077x0,145,019,050
1103 01 01010x0,146,028,665
1103 01 01212x0,146,230,575
1103 01 01414x0,146,532,080
1103 02 0022x0,224,312,425
1103 02 0033x0,224,515,030
1103 02 0044x0,224,918,935
1103 02 0055x0,225,422,440
1103 02 0066x0,225,825,150
1103 02 0077x0,226,027,455
1103 02 01010x0,227,136,175
1103 02 01212x0,227,342,485
1103 02 01414x0,227,949,2100
1103 03 0022x0,254,315,430
1103 03 0033x0,254,518,435
1103 03 0044x0,254,921,840
1103 03 0055x0,255,426,245
1103 03 0066x0,255,831,855
1103 03 0077x0,256,034,260
1103 03 01010x0,257,148,780
1103 03 01212x0,257,356,890
1103 03 01414x0,257,961,0105
1103 04 002 2x0,344,51630
1103 04 0033x0,344,72135
1103 04 0044x0,345,22640
1103 04 0055x0,345,63345
1103 04 0066x0,346,03655
1103 04 0077x0,346,14060
1103 04 0088x0,346,54570
1103 04 01010x0,347,55585
1103 04 01212x0,347,962100
1103 04 01414x0,348,470110
1103 04 01616x0,348,876130
1103 04 02020x0,349,992155
1103 04 02525x0,3411,0115190
1103 05 0022x0,505,22335
1103 05 0033x0,505,42840
1103 05 0044x0,505,93450
1103 05 0055x0,506,34255
1103 05 0066x0,506,94770
1103 05 0077x0,507,15380
1103 05 0088x0,508,05895
1103 05 01010x0,508,872115
1103 05 01212x0,509,282140
1103 05 01414x0,509,594155
1103 05 01616x0,509,8105175
1103 05 02020x0,5011,6125215
1103 05 02525x0,5012,7 159270
1103 06 0022x0,755,72955
1103 06 0033x0,755,93765
1103 06 0044x0,756,54575
1103 06 0055x0,757,05590
1103 06 0066x0,757,762105
1103 06 0077x0,757,870115
1103 06 0088x0,758,675130
1103 06 01010x0,759,795145
1103 06 01212x0,7510,2115180
1103 06 01414x0,7510,6128205
1103 06 01616x0,7511,4145230
1103 06 02020x0,7512,4180285
1103 06 02525x0,7514,0210350
1103 07 0022x1,06,03565
1103 07 0033x1,06,54580
1103 07 0044x1,07,156100
1103 07 0055x1,07,868120
1103 07 0066x1,08,478145
1103 07 0077x1,08,587160
1103 07 0088x1,09,4100180
1103 07 01010x1,010,8120220
1103 07 01212x1,011,2143260
1103 07 01414x1,011,7167285
1103 07 01616x1,012,8190325
1103 07 02020x1,014,2240350
1103 07 02525x1,016,0298410
1103 08 0022x1,56,84885
1103 08 0033x1,57,465100
1103 08 0044x1,58,080125
1103 08 0055x1,58,895150
1103 08 0066x1,59,6120185
1103 08 0077x1,59,6130200
1103 08 0088x1,511,1140225
1103 08 01010x1,512,8160275
1103 08 01212x1,513,2215300
1103 08 01414x1,514,1240360
1103 08 01616x1,515,6270405
1103 08 02020x1,517,1360500
1103 08 02525x1,519,1410625
1103 09 0022x2,58,073105
1103 09 0033x2,58,595140
1103 09 0044x2,59,4111175
1103 09 0055x2,510,4132210
1103 09 0077x2,511,5185280
1103 09 01212x2,515,5308450
1103 09 02020x2,519,6494725
1103 09 02525x2,522,2632900
1103 10 0022x410,0121180
1103 10 0033x411,0159255
1103 11 0022x611,8155275
1103 11 0033x612,8215300
1103 10 0044x412,1222305
1103 11 0044x613,7308440
1103 12 0033x1016,2340485
1103 12 0044x1017,1453675
Top 
Copyright © Etabir Birlesik Kablo Sanayi ve Ticaret A.S. - 2012. All rights reserved. design: plusmax