background
TR  EN  DE  RU

Products

Back to products list
Birtaş Kablo
Instrumentation Cables
300V PVC D.K. PVC -70 +150 Derece
RE-Y(St)Y-fl & RE-Yw(St)Yw-fl MP
RE-Y(St)Y-fl & RE-Yw(St)Yw-fl
RE-Y(St)Y-fl-PIMF &
RE-Yw(St)Yw-fl-PIMF
RE-Y(St)Y-fl-TIMF &
RE-Yw(St)Yw-fl-TIM
RE-Y(St)YSWAY-fl &
RE-Yw(St)YwSWAYw-fl MP
RE-Y(St)YSWAY-fl &
RE-Yw(St)YwSWAYw-fl
RE-Y(St)YSWAY-fl-PIMF &
RE-Yw(St)YwSWAYw-fl-PIMF
RE-Y(St)YSWAY-fl-TIMF &
RE-Yw(St)YwSWAYw-fl-TIMF
Product Download Files
Birtaş Kablo - Kumanda Kabloları 2YSLCY-J
Product Data Sheet
Local Quality Certificates
International Quality Certificates
Product Price List
Test Reports
Package Style
Summary Table
Reference Samples
MODERN CARTON
TÜPRAS
DOLPHIN PROJECT
ISKENDERUN STEEL
COLAKOGLU METALURJİ
PASABAHCE GLASS
INSTRUMENTATION CABLES
300V PVC D.K. PVC -70 +150 DEGREE
RE-Y(St)Y-fl-PIMF & RE-Yw(St)Yw-fl-PIMF
INSTRUMENTATION CABLES, EN 50288-7
MULTİ-PAIR, PVC INSULATED, INDIVIDUAL & COLLECTIVE SCREENED, PVC SHEATHED
Marking

BIRTAS KABLO RE-Yw(St)Yw-fl PIMF 6 x 2 x 0.75mm2 1636 42 006 EN 50288-7 -70 / +150˚ C Part no GOST-R CE....mt

Applications

These cables are used for transmission of analoge and digital signals in instrument and control systems at chemistry and petrochemistry industry plants, power plants, natural gas and petroluem plants, etc... . Instrumentation cables are not allowed for direct connection to a low impedance sources, e.g. public mains electricity supply. For application of 105oC heat resistant, RE-Yw(St)Yw-PIMF cables are suitable. With blue sheath it is suitable for intrinsically safe systems. These cables are not recommended for direct burial. They are for indoor and outdoor installation, in dry and wet locations; on racks, trays, in conduits.

Cable Design
ConductorPlain copper wire, stranded
IEC 60228 Sınıf 2, TS/DIN EN 60228 Sınıf 2
Insulation (Y)PVC compound, 70 oC grade; EN 50290-2-21
Insulation (Yw)PVC compound, 105 oC grade; EN 50290-2-21
Core identificationBlack / White ; with numbered tape under
separator tape of the pair screen
Upon request ; Black / Blue cores numbered 1-1, 2-2,…
Other core configurations manufactured upon request.
PairTwo conductors twisted to a pair
PIMF ConstructionPolyester tape above the pair, AL-PES tape
over solid tinned copper drain wire, 0,60 mm
Upon request ; Stranded 0,50 mm2 copper drain wire
Lay-upPIMF laid up in layers of optimum pitch
SeparatorPolyester tape
ScreenAL-PES tape over stranded tinned copper drain
wire 0,50 mm2
Outer sheath (Y)PVC compound, 70 oC grade; EN 50290-2-22
Outer sheath (Yw)PVC compound, 105 oC grade; EN 50290-2-22
Sheath colourRAL 9005, Black or RAL 5015, Blue
Technical Data
StandardTS/DIN EN 50288-7
Insulation thickness0,50mm2 : 0,40 mm
0,75mm2 : 0,40 mm
1,0mm2 : 0,40 mm
1,3mm2 : 0,45 mm
1,5mm2 : 0,45 mm
Conductor resistance0,50mm2 : 36,7 Ω/km
0,75mm2 : 25,0 Ω/km
1,0mm2 : 18,5 Ω/km
1,3mm2 : 14,2 Ω/km
1,5mm2 : 12,3 Ω/km
Insulation resistanceMin. 100 MΩ.km
Mutual Capacitance0,50 mm2 : max. 190 pF/m
0,75 mm2 : max. 190 pF/m
1,0 mm2 : max. 190 pF/m
1,3 mm2 : max. 200 pF/m
1,5 mm2 : max. 200 pF/m
L / R (ratio) (max.)0,50mm2 : 25 µH/Ω
0,75mm2 : 25 µH/Ω
1,0mm2 : 25 µH/Ω1,30mm2 : 40 µH/Ω
1,5mm2 : 40 µH/Ω
Rated voltage300V
Test voltageUrms core-core : 1500 V
Urms core-screen : 1500 V
Temperature range (2Y)operation : - 30 oC ~ + 70 oC
ınstallation : - 5 oC ~ + 50 oC
Temperature range (2X)operation : - 30 oC ~ + 105 oC
ınstallation : - 5 oC ~ + 50 oC
Min. bending radius7,5 x D
Flame retardance test IEC 60332-1 & EN 60332-1
Cross Section
Part-NumberNo. of Cores x
Cross Section (mm2)
Approx. Outer Diameter (mm)Copper Weight (Kg/km)Approx. Cable Weight (Kg/km)
1636 41 002 (RE-Yw(St)Yw-fl-PIMF)2x2x0,509,13480
1635 41 002 (RE-Y(St)Y-fl-PIMF)2x2x0,509,13485
1636 41 004 (RE-Yw(St)Yw-fl-PIMF)4x2x0,5010,562120
1635 41 004 (RE-Y(St)Y-fl-PIMF)4x2x0,5010,562125
1636 41 005 (RE-Yw(St)Yw-fl-PIMF)5x2x0,5011,477145
1635 41 005 (RE-Y(St)Y-fl-PIMF)5x2x0,5011,477150
1636 41 006 (RE-Yw(St)Yw-fl-PIMF)6x2x0,5012,291170
1635 41 006 (RE-Y(St)Y-fl-PIMF)6x2x0,5012,291175
1636 41 008 (RE-Yw(St)Yw-fl-PIMF)8x2x0,5013,9120215
1635 41 008 (RE-Y(St)Y-fl-PIMF)8x2x0,5013,9120225
1636 41 010 (RE-Yw(St)Yw-fl-PIMF)10x2x0,5015,2149260
1635 41 010 (RE-Y(St)Y-fl-PIMF)10x2x0,5015,2149270
1636 41 012 (RE-Yw(St)Yw-fl-PIMF)12x2x0,5016,6178315
1635 41 012 (RE-Y(St)Y-fl-PIMF)12x2x0,5016,6178325
1636 41 016 (RE-Yw(St)Yw-fl-PIMF)16x2x0,5018,7235395
1635 41 016 (RE-Y(St)Y-fl-PIMF)16x2x0,5018,7235410
1636 41 020 (RE-Yw(St)Yw-fl-PIMF)20x2x0,5020,8293490
1635 41 020 (RE-Y(St)Y-fl-PIMF)20x2x0,5020,8293510
1636 41 024 (RE-Yw(St)Yw-fl-PIMF)24x2x0,5022,6350580
1635 41 024 (RE-Y(St)Y-fl-PIMF)24x2x0,5022,6350605
1636 42 002 (RE-Yw(St)Yw-fl-PIMF)2x2x0,759,94395
1635 42 002 (RE-Y(St)Y-fl-PIMF)2x2x0,759,943100
1636 42 004 (RE-Yw(St)Yw-fl-PIMF)4x2x0,7511,682150
1635 42 004 (RE-Y(St)Y-fl-PIMF)4x2x0,7511,682155
1636 42 005 (RE-Yw(St)Yw-fl-PIMF)5x2x0,7512,4101180
1635 42 005 (RE-Y(St)Y-fl-PIMF)5x2x0,7512,4101185
1636 42 006 (RE-Yw(St)Yw-fl-PIMF)6x2x0,7513,6120210
1635 42 006 (RE-Y(St)Y-fl-PIMF)6x2x0,7513,6120220
1636 42 008 (RE-Yw(St)Yw-fl-PIMF)8x2x0,7515,2158270
1635 42 008 (RE-Y(St)Y-fl-PIMF)8x2x0,7515,2158280
1636 42 010 (RE-Yw(St)Yw-fl-PIMF)10x2x0,7516,9197330
1635 42 010 (RE-Y(St)Y-fl-PIMF)10x2x0,7516,9197345
1636 42 012 (RE-Yw(St)Yw-fl-PIMF)12x2x0,7518,2235385
1635 42 012 (RE-Y(St)Y-fl-PIMF)12x2x0,7518,2235400
1636 42 016 (RE-Yw(St)Yw-fl-PIMF)16x2x0,7520,8312500
1635 42 016 (RE-Y(St)Y-fl-PIMF)16x2x0,7520,8312520
1636 42 020 (RE-Yw(St)Yw-fl-PIMF)20x2x0,7523,0389620
1635 42 020 (RE-Y(St)Y-fl-PIMF)20x2x0,7523,0389640
1636 42 024 (RE-Yw(St)Yw-fl-PIMF)24x2x0,7525,1466735
1635 42 024 (RE-Y(St)Y-fl-PIMF)24x2x0,7525,1466760
1636 43 002 (RE-Yw(St)Yw-fl-PIMF)2x2x110,953115
1635 43 002 (RE-Y(St)Y-fl-PIMF)2x2x110,953120
1636 43 004 (RE-Yw(St)Yw-fl-PIMF)4x2x112,6101180
1635 43 004 (RE-Y(St)Y-fl-PIMF)4x2x112,6101185
1636 43 005 (RE-Yw(St)Yw-fl-PIMF)5x2x113,6125215
1635 43 005 (RE-Y(St)Y-fl-PIMF)5x2x113,6125225
1636 43 006 (RE-Yw(St)Yw-fl-PIMF)6x2x114,7149255
1635 43 006 (RE-Y(St)Y-fl-PIMF)6x2x114,7149265
1636 43 008 (RE-Yw(St)Yw-fl-PIMF)8x2x116,7197320
1635 43 008 (RE-Y(St)Y-fl-PIMF)8x2x116,7197335
1636 43 010 (RE-Yw(St)Yw-fl-PIMF)10x2x118,3245400
1635 43 010 (RE-Y(St)Y-fl-PIMF)10x2x118,3245415
1636 43 012 (RE-Yw(St)Yw-fl-PIMF)12x2x120,0293465
1635 43 012 (RE-Y(St)Y-fl-PIMF)12x2x120,0293485
1636 43 016 (RE-Yw(St)Yw-fl-PIMF)16x2x122,8389610
1635 43 016 (RE-Y(St)Y-fl-PIMF)16x2x122,8389630
1636 43 020 (RE-Yw(St)Yw-fl-PIMF)20x2x125,3485760
1635 43 020 (RE-Y(St)Y-fl-PIMF)20x2x125,3485780
1636 43 024 (RE-Yw(St)Yw-fl-PIMF)24x2x127,6581900
1635 43 024 (RE-Y(St)Y-fl-PIMF)24x2x127,6581925
1636 44 002 (RE-Yw(St)Yw-fl-PIMF)2x2x1,312,164135
1635 44 002 (RE-Y(St)Y-fl-PIMF)2x2x1,312,164140
1636 44 004 (RE-Yw(St)Yw-fl-PIMF)4x2x1,314,2123215
1635 44 004 (RE-Y(St)Y-fl-PIMF)4x2x1,314,2123225
1635 44 005 (RE-Y(St)Y-fl-PIMF)5x2x1,315,2153275
1636 44 005 (RE-Yw(St)Yw-fl-PIMF)5x2x1,315,2153285
1636 44 006 (RE-Yw(St)Yw-fl-PIMF)6x2x1,316,6183310
1635 44 006 (RE-Y(St)Y-fl-PIMF)6x2x1,316,6183320
1636 44 008 (RE-Yw(St)Yw-fl-PIMF)8x2x1,318,7242390
1635 44 008 (RE-Y(St)Y-fl-PIMF)8x2x1,318,7242410
1636 44 010 (RE-Yw(St)Yw-fl-PIMF)10x2x1,320,7302490
1635 44 010 (RE-Y(St)Y-fl-PIMF)10x2x1,320,7302510
1636 44 012 (RE-Yw(St)Yw-fl-PIMF)12x2x1,322,6361585
1635 44 012 (RE-Y(St)Y-fl-PIMF)12x2x1,322,6361605
1636 44 016 (RE-Yw(St)Yw-fl-PIMF)16x2x1,325,8480755
1635 44 016 (RE-Y(St)Y-fl-PIMF)16x2x1,325,8480785
1636 44 020 (RE-Yw(St)Yw-fl-PIMF)20x2x1,328,6600935
1635 44 020 (RE-Y(St)Y-fl-PIMF)20x2x1,328,6600965
1636 44 024 (RE-Yw(St)Yw-fl-PIMF)24x2x1,331,27191110
1635 44 024 (RE-Y(St)Y-fl-PIMF)24x2x1,331,27191150
1636 45 002 (RE-Yw(St)Yw-fl-PIMF)2x2x1,512,472150
1635 45 002 (RE-Y(St)Y-fl-PIMF)2x2x1,512,472160
1636 45 004 (RE-Yw(St)Yw-fl-PIMF)4x2x1,514,7139240
1635 45 004 (RE-Y(St)Y-fl-PIMF)4x2x1,514,7139250
1636 45 005 (RE-Yw(St)Yw-fl-PIMF)5x2x1,515,7173285
1635 45 005 (RE-Y(St)Y-fl-PIMF)5x2x1,515,7173300
1636 45 006 (RE-Yw(St)Yw-fl-PIMF)6x2x1,517,1206350
1635 45 006 (RE-Y(St)Y-fl-PIMF)6x2x1,517,1206365
1636 45 008 (RE-Yw(St)Yw-fl-PIMF)8x2x1,519,5274440
1635 45 008 (RE-Y(St)Y-fl-PIMF)8x2x1,519,5274460
1636 45 010 (RE-Yw(St)Yw-fl-PIMF)10x2x1,521,7341550
1635 45 010 (RE-Y(St)Y-fl-PIMF)10x2x1,521,7341570
1636 45 012 (RE-Yw(St)Yw-fl-PIMF)12x2x1,523,4408640
1635 45 012 (RE-Y(St)Y-fl-PIMF)12x2x1,523,4408660
1636 45 016 (RE-Yw(St)Yw-fl-PIMF)16x2x1,526,7542840
1635 45 016 (RE-Y(St)Y-fl-PIMF)16x2x1,526,7542865
1636 45 020 (RE-Yw(St)Yw-fl-PIMF)20x2x1,529,86771045
1635 45 020 (RE-Y(St)Y-fl-PIMF)20x2x1,529,86771075
1636 45 024 (RE-Yw(St)Yw-fl-PIMF)24x2x1,532,58111235
1635 45 024 (RE-Y(St)Y-fl-PIMF)24x2x1,532,58111275
Top 
Copyright © Etabir Birlesik Kablo Sanayi ve Ticaret A.S. - 2012. All rights reserved. design: plusmax