background
TR  EN  DE  RU

Products

Back to products list
Birtaş Kablo
Instrumentation Cables BS 5308
RE-2Y(St)Y-fl-MP
RE-2Y(St)Y-fl-PIMF
RE-2Y(St)Y-fl
RE-2Y(St)Y-fl-TIMF
RE-2Y(St)2YSWAY-fl-MP
RE-2Y(St)2YSWAY-fl-PIMF
RE-2Y(St)2YSWAY-fl
RE-2Y(St)2YSWAY-fl-TIMF
RE-Y(St)Y-fl
RE-Y(St)Y-fl-MP
RE-Y(St)Y-PIMF
RE-Y(St)YSWAY-fl
RE-Y(St)YSWAY-fl-MP
RE-Y(St)YSWAY-PIMF
RE-2Y(St)H & RE-2X(St)H-MP
RE-2Y(St)H & RE-2X(St)H
RE-2Y(St)H-PIMF & RE-2X(St)H-PIMF
RE-2Y(St)H-TIMF & RE-2X(St)H-TIMF
RE-2Y(St)HSWAH & RE-2X(St)HSWAH
RE-2Y(St)HSWAH &
RE-2X(St)HSWAH-MP
RE-2Y(St)HSWAH-PIMF &
RE-2X(St)HSWAH-PIMF
RE-2Y(St)HSWAH-TIMF &
RE-2X(St)HSWAH-TIMF
Product Download Files
Birtaş Kablo - Kumanda Kabloları 2YSLCY-J
Product Data Sheet
Local Quality Certificates
International Quality Certificates
Product Price List
Test Reports
Package Style
Summary Table
Reference Samples
MODERN CARTON
TÜPRAS
DOLPHIN PROJECT
ISKENDERUN STEEL
COLAKOGLU METALURJİ
PASABAHCE GLASS
INSTRUMENTATION CABLES BS5308
RE-2Y(St)HSWAH&RE-2X(St)HSWAH
HALOGEN-FREE INSTRUMENTATION CABLES, Acc. to BS 5308 PART 1 TYPE 2
RE-2Y(St)HSWAH,SINGLE & MULTI-TRIPLE, PE INSULATED, COLLECTİVE SCREENED, LSZH SHEATHED
RE-2X(St)HSWAH,SINGLE & MULTI-TRIPLE, XLPE INSULATED, COLLECTİVE SCREENED, LSZH SHEATHED
Marking

BIRTAS KABLO RE-2X(St)HSWAH 2 x 2 x 0.50mm2 1624 11 002 BS 5308 Part no GOST-R CE....mt

Applications

These cables are used for transmission of analoge and digital signals in instrument and control systems at chemistry and petrochemistry industry plants, power plants, natural gas and petroluem plants, etc... . Instrumentation cables are not allowed for direct connection to a low impedance sources, e.g. public mains electricity supply. In case of fire, these cables inhibit the propagation of the flames whereby the development of smoke is extremely low. No corrosive gases are emitted in the event of fire. With blue sheath it is suitable for intrinsically safe systems. The armour above the inner sheath protects the cable from mechanical shocks. These cables are recommended for direct burial. They are for indoor and oudoor installation, in dry and wet locations; on racks, trays, in conduits.

Cable Design
ConductorPlain annealed copper wire, BS 6360
0,50 mm2 and 1,0 mm2 solid, 0,50 mm2 and
0,75 mm2 flexible or 1,5 mm2 stranded
Insulation (2Y)PE compound, BS 6234 Type03 (RE-2Y….)
Insulation (2X)XLPE compound, GP8, BS 7655 (RE-2X….)
Core identificationBlack / White / Red cores are numbered
(1-1-1, 2-2-2,…)
Note: Other core configurations manufactured upon request
TripleThree conductors twisted to a triple
Lay-upTriples laid up in layers of optimum pitch
SeparatorPolyester tape
ScreenAL-PES tape over tinned copper drain wire 0,50 mm2
BeddingLSZH compound, Black
ArmourGalvenized round steel wire, BS EN 10257-1
Outer sheathLSZH compound, LST1, BS 7655
LSZH : Low Smoke Zero Halogen
Sheath colourRAL 9005, Black or RAL 5015, Blue
Technical Data
StandardDesigned acc. to BS 5308 Part 1 Type 2
Insulation thickness0,50mm2 : 0,50mm
1,0mm2 : 0,60mm
0,50mm2 : 0,60mm
0,75mm2 : 0,60mm
1,50mm2 : 0,60mm
Conductor class, BS 63600,50mm2 : Class 1
1,0mm2 : Class 1
0,50mm2 : Class 5
0,75mm2 : Class 5
1,5mm2 : Class 2
Conductor resistance0,50mm2 : 36,8 Ω/km
1,0mm2 : 18,4 Ω/km
0,50mm2 : 39,7 Ω/km
0,75mm2 : 26,5 Ω/km
1,5mm2 : 12,3 Ω/km
Insulation resistanceMin. 5000 MΩ.km
Mutual Capacitance0,50 mm2 : max. 115 pF/m (≤2 pairs),max. 75 pF/m (all other pairs)
0,75 mm2 : max. 115 pF/m (≤2 pairs),max. 75 pF/m (all other pairs)
1,0 mm2 : max. 115 pF/m (≤2 pairs),max. 75 pF/m (all other pairs)1,5 mm2 : max. 120 pF/m (≤2 pairs),max. 85 pF/m (all other pairs)
Capacitance unbalance(1 kHz) : max. 250 pF/250 m
L / R (ratio) (max.)0,50mm2 : 25 µH/Ω
0,75mm2 : 25 µH/Ω
1,0mm2 : 25 µH/Ω1,5mm2 : 40 µH/Ω
Rated voltage300/500V
Test voltageUrms core-core : 1000 V
Urms core-screen : 1000 V
Temperature range (2Y)operation : - 40 oC ~ + 70 oC
ınstallation : - 5 oC ~ + 50 oC
Temperature range (2X)operation : - 40 oC ~ + 90 oC
ınstallation : - 5 oC ~ + 50 oC
Min. bending radius8 x D
Flame retardance testIEC 60332-1 & BS EN 60332-1
IEC 60332-3 & BS EN 50266-2-4
Smoke density testIEC 61034-2 & BS EN 61034-2
Halogen-free properties testIEC60754-1/2 & BS EN 50267-2
Cross Section
Part-NumberNo. of Cores x
Cross Section (mm2)
Approx. Outer Diameter (mm)Copper Weight (Kg/km)Approx. Cable Weight (Kg/km)
1624 11 001 (RE-2X(St)HSWAH)1x2x0,506,310,714
1624 05 001 (RE-2X(St)HSWAH)1x2x0,507,011,414
1626 05 001 (RE-2X(St)HSWAH)1x3x0,507,311,719
1625 05 001 (RE-2Y(St)HSWAH)1x3x0,507,311,719
1625 11 001 (RE-2Y(St)HSWAH)1x3x0,506,611,019
1626 11 001 (RE-2X(St)HSWAH)1x3x0,506,611,019
1624 11 002 (RE-2X(St)HSWAH)2x2x0,507,111,524
1624 05 002 (RE-2X(St)HSWAH)2x2x0,507,912,324
1625 05 002 (RE-2Y(St)HSWAH)2x3x0,5011,516,333
1625 11 002 (RE-2Y(St)HSWAH)2x3x0,509,814,433
1626 11 002 (RE-2X(St)HSWAH)2x3x0,509,814,433
1626 05 002 (RE-2X(St)HSWAH)2x3x0,5011,516,333
1624 11 005 (RE-2X(St)HSWAH)5x2x0,5011,616,252
1624 05 005 (RE-2X(St)HSWAH)5x2x0,5013,117,952
1626 11 005 (RE-2X(St)HSWAH)5x3x0,5012,217,077
1625 05 005 (RE-2Y(St)HSWAH)5x3x0,5014,119,877
1625 11 005 (RE-2Y(St)HSWAH)5x3x0,5012,217,077
1626 05 005 (RE-2X(St)HSWAH)5x3x0,5014,119,877
1624 11 010 (RE-2X(St)HSWAH)10x2x0,5015,020,7100
1624 05 010 (RE-2X(St)HSWAH)10x2x0,5017,222,9100
1625 05 010 (RE-2Y(St)HSWAH)10x3x0,5019,325,9149
1624 11 015 (RE-2X(St)HSWAH)15x2x0,5017,122,8149
1625 11 010 (RE-2Y(St)HSWAH)10x3x0,5016,622,3149
1626 11 010 (RE-2X(St)HSWAH)10x3x0,5016,622,3149
1624 05 015 (RE-2X(St)HSWAH)15x2x0,5019,826,4149
1626 05 010 (RE-2X(St)HSWAH)10x3x0,5019,325,9149
1624 11 020 (RE-2X(St)HSWAH)20x2x0,5019,426,0196
1624 05 020 (RE-2X(St)HSWAH)20x2x0,5022,329,1196
1626 05 015 (RE-2X(St)HSWAH)15x3x0,5021,828,6221
1625 05 015 (RE-2Y(St)HSWAH)15x3x0,5021,828,6221
1626 11 015 (RE-2X(St)HSWAH)15x3x0,5020,025,6221
1625 11 015 (RE-2Y(St)HSWAH)15x3x0,5020,025,6221
1624 05 030 (RE-2X(St)HSWAH)30x2x0,5026,933,9292
1624 11 030 (RE-2X(St)HSWAH)30x2x0,5023,029,8292
1625 11 020 (RE-2Y(St)HSWAH)20x3x0,5021,428,2293
1626 11 020 (RE-2X(St)HSWAH)20x3x0,5021,428,2293
1626 05 020 (RE-2X(St)HSWAH)20x3x0,5025,232,2293
1625 05 020 (RE-2Y(St)HSWAH)20x3x0,5025,232,2293
1626 05 030 (RE-2X(St)HSWAH)30x3x0,5030,538,5437
1625 11 030 (RE-2Y(St)HSWAH)30x3x0,5026,033,0437
1625 05 030 (RE-2Y(St)HSWAH)30x3x0,5030,538,5437
1626 11 030 (RE-2X(St)HSWAH)30x3x0,5026,033,0437
1624 11 050 (RE-2X(St)HSWAH)50x2x0,5028,936,1484
1624 05 050 (RE-2X(St)HSWAH)50x2x0,5033,942,1484
1626 11 050 (RE-2X(St)HSWAH)50x3x0,5032,941,1725
1625 05 050 (RE-2Y(St)HSWAH)50x3x0,5038,748,3725
1625 11 050 (RE-2Y(St)HSWAH)50x3x0,5032,941,1725
1626 05 050 (RE-2X(St)HSWAH)50x3x0,5038,748,3725
1624 06 001 (RE-2X(St)HSWAH)1x2x0,757,311,719
1625 06 001 (RE-2Y(St)HSWAH)1x3x0,757,511,926
1626 06 001 (RE-2X(St)HSWAH)1x3x0,757,511,926
1624 06 002 (RE-2X(St)HSWAH)2x2x0,75 8,312,933
1626 06 002 (RE-2X(St)HSWAH)2x3x0,7512,818,348
1625 06 002 (RE-2Y(St)HSWAH)2x3x0,7512,818,348
1624 06 005 (RE-2X(St)HSWAH)5x2x07514,319,877
1626 06 005 (RE-2X(St)HSWAH)5x3x0,7515,621,3113
1625 06 005 (RE-2Y(St)HSWAH)5x3x0,7515,621,3113
1624 06 010 (RE-2X(St)HSWAH)10x2x0,7518,725,3149
1624 06 015 (RE-2X(St)HSWAH)15x2x0,7521,428,2221
1625 06 010 (RE-2Y(St)HSWAH)10x3x0,7521,328,1221
1626 06 010 (RE-2X(St)HSWAH)10x3x0,7521,328,1221
1624 06 020 (RE-2X(St)HSWAH)20x2x0,7524,531,3292
1625 06 015 (RE-2Y(St)HSWAH)15x3x0,7524,731,7329
1626 06 015 (RE-2X(St)HSWAH)15x3x0,7524,731,7329
1626 06 020 (RE-2X(St)HSWAH)20x3x0,7527,934,9437
1625 06 020 (RE-2Y(St)HSWAH)20x3x0,7527,934,9437
1624 06 030 (RE-2X(St)HSWAH)30x2x0,7529,537,5437
1626 06 030 (RE-2X(St)HSWAH)30x3x0,7533,842653
1625 06 030 (RE-2Y(St)HSWAH)30x3x0,7533,842653
1624 06 050 (RE-2X(St)HSWAH)50x2x0,7537,445,8725
1625 06 050 (RE-2Y(St)HSWAH)50x3x0,7543,453,21085
1626 06 050 (RE-2X(St)HSWAH)50x3x0,7543,453,21085
1624 13 001 (RE-2X(St)HSWAH)1x2x17,411,824
1625 13 001 (RE-2Y(St)HSWAH)1x3x17,712,133
1626 13 001 (RE-2X(St)HSWAH)1x3x17,712,133
1624 13 002 (RE-2X(St)HSWAH)2x2x18,413,043
1626 13 002 (RE-2X(St)HSWAH)2x3x1 12,317,162
1625 13 002 (RE-2Y(St)HSWAH)2x3x1 12,317,162
1624 13 005 (RE-2X(St)HSWAH)5x2x114,219,7100
1625 13 005 (RE-2Y(St)HSWAH)5x3x115,220,9148
1626 13 005 (RE-2X(St)HSWAH)5x3x115,220,9148
1624 13 010 (RE-2X(St)HSWAH)10x2x118,424,3196
1626 13 010 (RE-2X(St)HSWAH)10x3x120,827,4292
1625 13 010 (RE-2Y(St)HSWAH)10x3x120,827,4292
1624 13 015 (RE-2X(St)HSWAH)15x2x121,328,1292
1624 13 020 (RE-2X(St)HSWAH)20x2x124,431,2388
1626 13 015 (RE-2X(St)HSWAH)15x3x124,130,9437
1625 13 015 (RE-2Y(St)HSWAH)15x3x124,130,9437
1624 13 030 (RE-2X(St)HSWAH)30x2x129,036,2580
1626 13 020 (RE-2X(St)HSWAH)20x3x127,234,2581
1625 13 020 (RE-2Y(St)HSWAH)20x3x127,234,2581
1626 13 030 (RE-2X(St)HSWAH)30x3x132,941,1869
1625 13 030 (RE-2Y(St)HSWAH)30x3x132,941,1869
1624 13 050 (RE-2X(St)HSWAH)50x2x137,345,7964
1625 13 050 (RE-2Y(St)HSWAH)50x3x142,352,11445
1626 13 050 (RE-2X(St)HSWAH)50x3x142,352,11445
1624 45 001 (RE-2X(St)HSWAH)1x2x1,58,312,933
1626 45 001 (RE-2X(St)HSWAH)1x3x1,58,613,248
1625 45 001 (RE-2Y(St)HSWAH)1x3x1,58,613,248
1624 45 002 (RE-2X(St)HSWAH)2x2x1,59,714,362
1626 45 002 (RE-2X(St)HSWAH)2x3x1,5 14,019,591
1625 45 002 (RE-2Y(St)HSWAH)2x3x1,5 14,019,591
1624 45 005 (RE-2X(St)HSWAH)5x2x1,516,422,1148
1626 45 005 (RE-2X(St)HSWAH)5x3x1,517,823,7221
1625 45 005 (RE-2Y(St)HSWAH)5x3x1,517,823,7221
1624 45 010 (RE-2X(St)HSWAH)10x2x1,521,628,4292
1624 45 015 (RE-2X(St)HSWAH)15x2x1,525,232,2436
1625 45 010 (RE-2Y(St)HSWAH)10x3x1,524,931,9437
1626 45 010 (RE-2X(St)HSWAH)10x3x1,524,931,9437
1624 45 020 (RE-2X(St)HSWAH)20x2x1,528,535,7580
1625 45 015 (RE-2Y(St)HSWAH)15x3x1,528,335,3653
1626 45 015 (RE-2X(St)HSWAH)15x3x1,528,335,3653
1625 45 020 (RE-2Y(St)HSWAH)20x3x1,532,540,7867
1626 45 020 (RE-2X(St)HSWAH)20x3x1,532,540,7867
1624 45 030 (RE-2X(St)HSWAH)30x2x1,534,342,5868
1625 45 030 (RE-2Y(St)HSWAH)30x3x1,539,449,01301
1626 45 030 (RE-2X(St)HSWAH)30x3x1,539,449,01301
1624 45 050 (RE-2X(St)HSWAH)50x2x1,543,653,41444
1625 45 050 (RE-2Y(St)HSWAH)50x3x1,549,860,02165
1626 45 050 (RE-2X(St)HSWAH)50x3x1,549,860,02165
Top 
Copyright © Etabir Birlesik Kablo Sanayi ve Ticaret A.S. - 2012. All rights reserved. design: plusmax