background
TR  EN  DE  RU

Products

Back to products list
Birtaş Kablo
Data & Computer Cables
LIYY
LIYY-PF
LIYCY
LIYCY-PF
LIY(St)Y
LIY(St)Y-PF
LIY(St)CY
LIY(St)CY-PF
LIY(St)Y-PIMF
LIY(St)CY-PIMF
LI2Y(St)Y-PF
LI2Y(St)CY-PF
LI2Y(St)Y-PIMF
LI2Y(St)CY-PIMF
LIYCY-CY
JE-LIYCY Bd Z
JE-Y(St)Y Bd Z
PLTC PIMF-TIMF–105oC
EIA RS-232/485/422
LOAD-CELL
LOAD-CELL–PUR
LSPYY
LSPYCY
CAT5
CAT5e
CAT6
PROFIBUS L2/F.I.P
PROFIBUS PA
LIYC2Y
LIYCY2Y
LIYCY11Y
Product Download Files
Birtaş Kablo - Kumanda Kabloları 2YSLCY-J
Product Data Sheet
Local Quality Certificates
International Quality Certificates
Product Price List
Test Reports
Package Style
Summary Table
Reference Samples
ISTİNYE PARK SHOPPING CENTER
KORUPARK SHOPPING CENTER
CEPA SHOPPING CENTER
KANYON SHOPPING CENTER
BOSPHORUS BRIDGE
ISTANBUL TEKSTILKENT
DATA & COMPUTER CABLES
LIYY
PVC INSULATED, DATA CABLES
Marking

BIRTAS KABLO LIYY 3 x 0.22mm2 1101 02 003 Part no GOST-R CE … mt

Applications

These non-screened flexible control and interconnecting cables are used in instrumentation and control engineering where low current consumptions are required, e.g. in industrial electronics, computers, information and transmission systems, office machines and precision machines. Additionally these cables are suitable for applications in electronic equipment with plug in systems where control cables are needed in the smallest dimensions. These cables are not intended for outdoor or underground installation.

Cable Design
ConductorFlexible copper wires, plain; IEC 60228 Class 5, TS/DIN EN 60228 Class 5
InsulationPVC compound , YI2 VDE 0207-4
Core identificationAccording to DIN 47100 or TS/DIN EN 50334 black cores with white numerals
Lay-upCores laid up in layers of optimum pitch
SeparatorPolyester tape
Outer sheathPVC compound, YM1, VDE 0207-5
Sheath colourRAL 7032,Grey
Technical Data
StandardVDE 0812 & VDE 0814 & VDE 0245
Insulation resistanceMin. 200 MΩ.km
Mutual CapacitanceMax. 120 nF/km
Inductance / Impedance~ 0,70 Mh/km / ~ 80 Ω
Rated voltage0,14 mm2 : 350 V
≥ 0,25 mm2 : 500V
Temperature rangeFixed : - 30 oC ~ + 80 oC
Mobile : - 5 oC ~ + 70 oC
Min. bending radiusFixed 6 x D
Mobile: 15 x D
Flame retardance testIEC 60332-1 & EN 50265-2-1
Cross Section
Part-NumberNo. of Cores x
Cross Section (mm2)
Approx. Outer Diameter (mm)Copper Weight (Kg/km)Approx. Cable Weight (Kg/km)
1101 01 0022x0,143,42,713
1101 01 0033x0,143,54,016
1101 01 0044x0,143,75,420
1101 01 0055x0,144,16,723
1101 01 0066x0,144,58,126
1101 01 0077x0,144,59,530
1101 01 0088x0,144,910,735
1101 01 01010x0,145,513,442
1101 01 01212x0,145,616,147
1101 01 01414x0,145,818,850
1101 01 01616x0,146,321,560
1101 01 02020x0,147,326,970
1101 01 02525x0,148,233,690
1101 02 0022x0,223,64,215
1101 02 0033x0,223,76,819
1101 02 0044x0,224,18,623
1101 02 0055x0,224,610,728
1101 02 0066x0,225,012,235
1101 02 0077x0,225,015,739
1101 02 0088x0,225,514,043
1101 02 01010x0,226,220,453
1101 02 01212x0,226,524,662
1101 02 01414x0,226,928,975
1101 02 01616x0,227,432,585
1101 02 02020x0,229,041,3105
1101 02 02525x0,229,851,1125
1101 03 0022x0,253,64,817
1101 03 0033x0,253,77,221
1101 03 0044x0,254,19,627
1101 03 0055x0,254,612,035
1101 03 0066x0,255,014,441
1101 03 0077x0,255,016,844
1101 03 0088x0,255,519,259
1101 03 01010x0,256,224,060
1101 03 01212x0,256,728,868
1101 03 01414x0,256,933,677
1101 03 01616x0,257,438,488
1101 03 02020x0,259,048,0110
1101 03 02525x0,259,861,0135
1101 04 0022x0,344,16,523
1101 04 0033x0,344,39,830
1101 04 0044x0,344,813,144
1101 04 0055x0,345,016,355
1101 04 0066x0,345,619,659
1101 04 0077x0,345,622,862
1101 04 0088x0,346,226,175
1101 04 01010x0,346,932,685
1101 04 01212x0,347,539,295
1101 04 01414x0,347,945,7105
1101 04 01616x0,348,552,0110
1101 04 02020x0,349,565,0165
1101 04 02525x0,3410,782,0195
1101 05 0022x0,504,71030
1101 05 0033x0,505,11435
1101 05 0044x0,505,51940
1101 05 0055x0,505,92450
1101 05 0066x0,506,62960
1101 05 0077x0,506,63470
1101 05 0088x0,507,53980
1101 05 01010x0,508,248110
1101 05 01212x0,508,858125
1101 05 01414x0,509,267135
1101 05 01616x0,509,477150
1101 05 02020x0,5010,796205
1101 05 02525x0,5012,5120250
1101 06 0022x0,755,21435
1101 06 0033x0,755,42240
1101 06 0044x0,756,42955
1101 06 0055x0,757,23670
1101 06 0066x0,758,14280
1101 06 0077x0,758,15090
1101 06 0088x0,758,556105
1101 06 01010x0,759,570135
1101 06 01212x0,7510,486160
1101 06 01414x0,7511,298182
1101 06 01616x0,7511,9112210
1101 06 02020x0,7513,2140265
1101 06 02525x0,7514,6180320
1101 07 0022x1,06,51945
1101 07 0033x1,06,72955
1101 07 0044x1,07,53875
1101 07 0055x1,08,24895
1101 07 0066x1,08,958115
1101 07 0077x1,08,967130
1101 07 0088x1,010,377155
1101 07 01010x1,011,296185
1101 07 01212x1,012,1116210
1101 07 01414x1,013,1134250
1101 07 01616x1,013,9153285
1101 07 02020x1,015,6192360
1101 07 02525x1,017,2240440
1101 08 0022x1,56,92955
1101 08 0033x1,57,14375
1101 08 0044x1,58,15895
1101 08 0055x1,59,072120
1101 08 0066x1,510,486150
1101 08 0077x1,510,4101165
1101 08 0088x1,511,2115185
1101 08 01010x1,512,3144235
1101 08 01212x1,513,2174275
1101 08 01414x1,514,6202320
1101 08 01616x1,515,4232360
1101 08 02020x1,516,8288455
1101 08 02525x1,518,6360575
Top 
Copyright © Etabir Birlesik Kablo Sanayi ve Ticaret A.S. - 2012. All rights reserved. design: plusmax