background
TR  EN  DE  RU

Products

Back to products list
Birtaş Kablo
Data & Computer Cables
LIYY
LIYY-PF
LIYCY
LIYCY-PF
LIY(St)Y
LIY(St)Y-PF
LIY(St)CY
LIY(St)CY-PF
LIY(St)Y-PIMF
LIY(St)CY-PIMF
LI2Y(St)Y-PF
LI2Y(St)CY-PF
LI2Y(St)Y-PIMF
LI2Y(St)CY-PIMF
LIYCY-CY
JE-LIYCY Bd Z
JE-Y(St)Y Bd Z
PLTC PIMF-TIMF–105oC
EIA RS-232/485/422
LOAD-CELL
LOAD-CELL–PUR
LSPYY
LSPYCY
CAT5
CAT5e
CAT6
PROFIBUS L2/F.I.P
PROFIBUS PA
LIYC2Y
LIYCY2Y
LIYCY11Y
Product Download Files
Birtaş Kablo - Kumanda Kabloları 2YSLCY-J
Product Data Sheet
Local Quality Certificates
International Quality Certificates
Product Price List
Test Reports
Package Style
Summary Table
Reference Samples
ISTİNYE PARK SHOPPING CENTER
KORUPARK SHOPPING CENTER
CEPA SHOPPING CENTER
KANYON SHOPPING CENTER
BOSPHORUS BRIDGE
ISTANBUL TEKSTILKENT
DATA & COMPUTER CABLES
LIY(St)Y
PVC INSULATED, SCREENED DATA CABLES
Marking

BIRTAS KABLO LIY(St)Y 5 x 0.50mm2 1105 05 005 Part no GOST-R CE … mt

Applications

These screened flexible control and connecting cables are used in instrumentation and control engineering; in industrial electronics, computers,security systems information and transmission systems office machines; data transmission cables for voice frequncy transmission. And also screen provides protection against external pulses. These cables are not intended for outdoor or underground installation.

Cable Design
ConductorFlexible copper wires, plain; IEC 60228 Class 5, TS/DIN EN 60228 Class 5
İzolasyonPVC compound ,YI2 , VDE 0207-4
Core identificationAccording to DIN 47100 or TS/DIN EN 50334 black cores with white numerals
Lay-upCores laid up in layers of optimum pitch
SeparatorPolyester tape
ScreenWith drain wire under the AL-PES tape
Outer sheathPVC compound, YM1, VDE 0207-5
Sheath colourRAL 7032, Grey
Technical Data
StandardVDE 0812 & VDE 0814 & VDE 0245
Insulation resistanceMin. 50 MΩ.km
Mutual Capacitanced/d-c/c 0,22 mm2: max. 120 pF/m
d/d-c/c ≥ 0,25 mm2: max. 150 pF/m
d/e-c/s 0,22 mm2 : max. 240 pF/m
d/e-c/s ≥ 0,25 mm2 : max. 270 pF/m
Inductance / Impedance~ 0,67 Mh/km / ~ 80 Ω
Rated voltage0,22 mm2 : 350 V
≥ 0,25 mm2: 500V
Uo/U ≥ 0,50 mm2: 300/500V
Test voltage0,22 mm2: 1200 V
≥ 0,25 mm2 : 1500 V
≥ 0,50 mm2 : 2000 V
Temperature rangeFixed : - 30 oC ~ + 80 oC
Mobile : - 5 oC ~ + 70 oC
Min. bending radiusFixed 6 x D
Mobile: 15 x D
Flame retardance testIEC 60332-1 & EN 50265-2-1
Cross Section
Part-NumberNo. of Cores x
Cross Section (mm2)
Approx. Outer Diameter (mm)Copper Weight (Kg/km)Approx. Cable Weight (Kg/km)
1105 02 0022x0,223,8718
1105 02 0033x0,224,0922
1105 02 0044x0,224,41129
1105 02 0055x0,224,71433
1105 02 0066x0,225,21636
1105 02 0077x0,225,31841
1105 02 01010x0,226,32555
1105 02 01212x0,226,83065
1105 02 01414x0,227,33870
1105 04 002 2x0,344,0925
1105 04 0033x0,344,51330
1105 04 0044x0,344,71538
1105 04 0055x0,345,31945
1105 04 0066x0,345,62249
1105 04 0077x0,345,72560
1105 04 01010x0,347,53475
1105 04 01212x0,348,24095
1105 04 01414x0,348,547110
1105 05 0022x0,504,81330
1105 05 0033x0,505,11737
1105 05 0044x0,505,52450
1105 05 0055x0,506,02855
1105 05 0066x0,506,73265
1105 05 0077x0,506,73775
1105 05 0088x0,507,44285
1105 05 01010x0,508,551100
1105 05 01212x0,509,360125
1105 05 01414x0,509,969145
1105 05 01616x0,5010,878165
1105 05 02020x0,5011,996220
1105 05 02525x0,5013,3120255
1105 06 0022x0,755,42045
1105 06 0033x0,755,82655
1105 06 0044x0,756,33365
1105 06 0055x0,756,94180
1105 06 0066x0,757,44885
1105 06 0077x0,757,455100
1105 06 0088x0,758,363115
1105 06 01010x0,759,374140
1105 06 01212x0,759,889160
1105 06 01414x0,7510,4103190
1105 06 01616x0,7511,6118210
1105 06 02020x0,7512,3145275
1105 06 02525x0,7514,0180320
1105 07 0022x1,05,62948
1105 07 0033x1,06,14062
1105 07 0044x1,06,54680
1105 07 0055x1,07,55595
1105 07 0066x1,07,865105
1105 07 0077x1,07,875115
1105 07 0088x1,08,984130
1105 07 01010x1,010,3100165
1105 07 01212x1,010,8120195
1105 07 01414x1,011,4135225
1105 07 01616x1,012,0155260
1105 07 02020x1,013,5195325
1105 07 02525x1,015,1235390
1105 08 0022x1,56,44270
1105 08 0033x1,56,85590
1105 08 0044x1,57,368110
1105 08 0055x1,58,181130
1105 08 0066x1,59,095145
1105 08 0077x1,59,0109175
1105 08 0088x1,510,5121195
1105 08 01010x1,511,8150230
1105 08 01212x1,512,3175280
1105 08 01414x1,513,5202320
1105 08 01616x1,514,2229355
1105 08 02020x1,516,0282440
1105 08 02525x1,517,8345560
Top 
Copyright © Etabir Birlesik Kablo Sanayi ve Ticaret A.S. - 2012. All rights reserved. design: plusmax