|
Birtaş Kablo
|
|
|
|
|
|
Product Download Files |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Birtaş Kablo - Kumanda Kabloları 2YSLCY-J
Product Data Sheet |
|
Local Quality Certificates |
|
International Quality Certificates |
|
Product Price List |
|
Test Reports |
|
Package Style |
|
Summary Table |
|
|
|
|
|
|
|
|
Reference Samples |
|
|
|
ISTİNYE PARK SHOPPING CENTER |
|
|
|
KORUPARK SHOPPING CENTER |
|
|
|
|
CEPA SHOPPING CENTER |
|
|
|
KANYON SHOPPING CENTER |
|
|
|
|
BOSPHORUS BRIDGE |
|
|
|
ISTANBUL TEKSTILKENT |
|
|
|
|
|
DATA & COMPUTER CABLES |
|
|
|
| | | | CAT5 UTP 4x2x24 AWG | | | | CAT5 S-UTP 4x2x24 AWG | | | | CAT5 S-FTP 4x2x24 AWG | | | | CAT5 STP 4x2x24 AWG | | | | CAT5 S-STP 4x2x24 AWG |
|
|
|
|
Marking |
|
BIRTAS KABLO S-UTP 4 PAİR 24 AWG CATEGORY-5 IEC 332-1 EIA/TIA 568-B.2 Part no GOST-R CE ……mt
|
|
|
|
|
Applications |
|
These cables are used genrallu inside the buildings for connections in data transmission systems , for analog and digital signals up to 100 Mbit/sec . |
|
|
|
|
Cable Design |
|
Inner Conductor (mm) | | | | Plain Copper Ø 0,51 | | | | Plain Copper Ø 0,51 | | | | Plain Copper Ø 0,51 | | | | Plain Copper Ø 0,51 | | | | Plain Copper Ø 0,51 | |
Insulation (mm) | | | | Solid PE Ø 1,00 | | | | Solid PE Ø 1,00 | | | | Solid PE Ø 1,00 | | | | Solid PE Ø 1,00 | | | | Solid PE Ø 1,00 | |
Pair Screen | | | | | | | | | | | | | | | | AL-PES Tape | | | | AL-PES Tape | |
Drain Wire | | | | | | | | Ø 0,51 SnCu | | | | Ø 0,51 SnCu | | | | Ø 0,51 SnCu | | | | Ø 0,51 SnCu | |
Overall Screen Braid Coverage | | | | | | | | AL-PES Tape - | | | | AL-PES Tape + %65 SnCu | | | | AL-PES Tape - | | | | AL-PES Tape + %65 SnCu | |
Outer Sheath (mm) | | | | PVC, RAL7032,Gri Ø 5,50 | | | | PVC, RAL7032,Gri Ø 5,80 | | | | PVC, RAL7032,Gri Ø 6,20 | | | | PVC, RAL7032,Gri Ø 6,20 | | | | PVC, RAL7032,GreyØ 6,60 | |
|
|
|
|
Technical Data |
|
Impedance (1-100 MHz) | | | | 100±15 Ω | | | | 100±15 Ω | | | | 100±15 Ω | | | | 100±15 Ω | | | | 100±15 Ω | |
Conductor Resistance (20 oC) | | | | Max. 94 Ω / km | | | | Max. 94 Ω / km | | | | Max. 94 Ω / km | | | | Max. 94 Ω / km | | | | Max. 94 Ω / km | |
Insulation Resistance | | | | Min. 5 GΩ.km | | | | Min. 5 GΩ.km | | | | Min. 5 GΩ.km | | | | Min. 5 GΩ.km | | | | Min. 5 GΩ.km | |
Mutual Capacitance | | | | Max. 56 nf / km | | | | Max. 56 nf / km | | | | Max. 56 nf / km | | | | Max. 56 nf / km | | | | Max. 56 nf / km | |
Operating Voltage | | | | 250 V | | | | 250 V | | | | 250 V | | | | 250 V | | | | 250 V | |
Test Voltage | | | | 1200 V | | | | 1200 V | | | | 1200 V | | | | 1200 V | | | | 1200 V | |
Temperature Range | | | | -30 oC...+70 oC | | | | -30 oC...+70 oC | | | | -30 oC...+70 oC | | | | -30 oC...+70 oC | | | | -30 oC...+70 oC | |
Min. Bending Radius | | | | 5 x Cable Diameter | | | | 5 x Cable Diamete | | | | 5 x Cable Diamete | | | | 5 x Cable Diamete | | | | 5 x Cable Diamete | |
Cable Weight (kg/km) | | | | 33 | | | | 37 | | | | 46 | | | | 40 | | | | 48 | |
|
|
|
Core Identification Colour |
|
|
|
|
Attenuation Table |
|
Frekans (Mhz) | Zayyflama (dB/100m)(Max.) | Yakyn Uç Diyafonisi (dB/100m)(Min.) | Geridönü? Kayby (SRL) (dB)(Min.) | |
|
|
|
|
|