background
TR  EN  DE  RU

ÈÇÄÅËÈß

Âåðíóòüñÿ ê ñïèñêó
Birtas Kablo
Êàáåëè óïðàâëåíèÿ
BIRTFLEX 552 / YSLY
BIRTFLEX 552-CY / YSLYCY
BIRTFLEX 552-SY / YSLYSY
BIRTFLEX 572
BIRTFLEX 572 CY-JB
BIRTFLEX 572 SY-JB
BIRTFLEX 532 / NLSY
BIRTFLEX 532-CY / NLSCY
BIRTFLEX 555 / HO5VV5-F
(NYSLYO-JZ/OZ)
BIRTFLEX 555-CY / HO5VVC4V5-K (NYSLYCYO-JZ/OZ)
BIRTFLEX 556 / H05V2V2-F
BIRTFLEX 556-CY (H05V2V2C4V2-K)
BIRTFLEX-EF 655
BIRTFLEX-EF 655-CY
BIRTFLEX-EF 656
BIRTFLEX-EF 656-CY
BIRTFLEX 5511-PUR
BIRTFLEX 5511-C-PUR
BIRTFLEX-EF 6511-PUR
BIRTFLEX-EF 6511-C-PUR
BIRTFLEX-EF 6512-PUR
BIRTFLEX-EF 6512-C-PUR
BIRTFLEX 515
BIRTFLEX 515 CY
BIRTFLEX 515 S/C &
BIRTFLEX 616 S/C
2YSLCY-J
HO5VVH6-F (300/500 V) &
H07VVH6-F (450/750 V)
BIRTFLEX-EF 659-PUR
BIRTFLEX-EF 659-C-PUR
BIRTFLEX 552-C / YSLCY
ÈÇÄÅËÈß ÇÀÃÐÓÇÊÀ ÔÀÉËÛ
Birtas Cable - Kumanda Kablolar? 2YSLCY-J
Ïåðå÷åíü äàííûõ ïðîäóêöèè
Îòå÷åñòâåííûé ñåðòèôèêàò êà÷åñòâà
Çàðóáåæíûé ñåðòèôèêàò êà÷åñòâà
Ïåðå÷åíü öåí íà ïðîäóêöèþ
Àêòû èñïûòàíèé
Âèä óïàêîâêè
Èòîãîâàÿ òàáëèöà
ÐÅÊÎÌÅÍÄÀÒÅËÜÍÛÅ ÎÁÐÀÇÖÛ ÏÐÎÅÊÒÎÂ
MODERN CARTON
EREGLI STEEL
ISKENDERUN STEEL
KARABUK STEEL
MITTAL STEEL-ROMANYA
KASTAMONU ENTEGRE
DURMAZLAR MAKINA
TRAKYA GLSS
Êîìïüþòåðíûå è èíôîðìàöèîííûå êàáåëè
BIRTFLEX 555/HO5VV5-F (NYSLYO-JZ/OZ)
ÊÀÁÅËÈ ÓÏÐÀÂËÅÍÈß, ÌÀÑËÎÑÒÎÉÊÈÅ, Ñ ÏÂÕ ÈÇÎËßÖÈÅÉ
ÌÀÐÊÈÐÎÂÊÀ

BIRTAS KABLO BIRTFLEX 555/H05VV5-F (NYSLYO-JZ/OZ) 5 G 0.75mm2 1009 06 005 TS HD 21.13 S1 <TSE> Part no GOST-R CE mt.

ÎÁËÀÑÒÜ ÏÐÈÌÅÍÅÍÈß

Ãèáêèå ìàñëî- è îãíåñòîéêèå ñîåäèíèòåëüíûå êàáåëè ìîãóò èñïîëüçîâàòüñÿ â ñóõîé, ñûðîé, âëàæíîé è ìàñëÿíèñòîé ñðåäå, â èíæåíåðíûõ êîíñòðóêöèÿõ, â êîíòðîëüíûõ ïðèáîðàõ è ìàøèíàõ, òðàíñïîðòèðîâî÷íûõ óñòðîéñòâàõ, ïðîèçâîäñòâåííûõ ëèíèÿõ è â äðóãèõ ìåñòàõ, òðåáóþùèõ ñâîáîäíîå äâèæåíèå. Êàáåëè íå ïðèìåíÿþòñÿ äëÿ íàðóæíîé è ïîäçåìíîé óñòàíîâêè.

ÊÎÍÑÒÐÓÊÖÈß ÊÀÁÅËß
ÏðîâîäíèêÃèáêèå ìåäíûå ïðîâîäà, áåç ïîêðûòèÿ; IEC 60228 êëàññ 5, TS/DIN EN 60228 êëàññ 5
ÈçîëÿöèÿPVC êîìïàóíä , TI2
Êîäèðîâêà æèëÑîãëàñíî TS/DIN EN 50334 èç 3 æèë îäíà æåëòî- çåëåíàÿ, îñòàëüíûå ÷åðíûå æèëû ñ áåëîé íóìåðàöèåé
ÑêðóòêàÆèëû ñïëåòåíû ïîñëîéíî ñ ïîñòîÿííûìè øàãàìè ñêðóòêè
Âíåøíÿÿ îáîëî÷êàÓñòîé÷èâûé ê ìàñëàì è ïëàìåíè PVC êîìïàóíä, TM5
Öâåò âíåøíåé îáîëî÷êèRAL 7001, ñåðûé
ÒÅÕÍÈ×ÅÑÊÀß ÕÀÐÀÊÒÅÐÈÑÒÈÊÀ
ÑòàíäàðòTS HD 21.13 S1, DIN VDE 0281-13
Ñîïðîòèâëåíèå èçîëÿöèèìèí. 20 MΩ.êì
Íîìèíàëüíîå íàïðÿæåíèå Uo/U300 / 500 Â
Èñïûòàòåëüíîå íàïðÿæåíèå (AC 50 Ãö)2000 Â
Ðàáî÷àÿ òåìïåðàòóðàÍåïîäâèæ./Fixed: - 40 oC ~ + 70 oC; Ïðîäâèæí./ Mobile: - 5 oC ~ + 70 oC
Ìèí. ðàäèóñ èçãèáàÍåïîäâèæí./Fixed: 4 x D; Ïîäâèæí. / Mobile: 12,5 x D
Òåñò íà âîçãîðàåìîñòüIEC 60332-1 & EN 50265-2-1
Oil testIEC 60811-2-1
Ñå÷åíèÿ
Êîä
èçäåëèÿ
×èñëî æèë õ
ñå÷åíèå
Ïðèáëèç.âíåøíèé äèàìåòðÂåñ ìåäèÏðèáëèç.Âåñ êàáåëÿ
1009 05 0022x0,50 -OZ6,01048
1009 05 0033G0,506,41455
1009 05 0044G0,507,01965
1009 05 0055G0,507,62480
1009 05 0077G0,509,234115
1009 05 01010G0,5010,948165
1009 05 01212G0,2011,558175
1009 05 01616G0,5012,767220
1009 05 01818G0,5013,687250
1009 05 02121G0,5014,3101280
1009 05 02424G0,5015,4115330
1009 05 02525G0,5015,7120345
1009 05 03030G0,5017,8144415
1009 05 03434G0,4019,1163475
1009 05 03636G0,5019,5173490
1009 05 04040G0,5020,2192540
1009 05 04242G0,5021,0202565
1009 05 04848G0,5021,6230615
1009 05 05050G0,5022,4240650
1009 05 05252G0,5022,4250675
1009 05 06060G0,5023,6288750
1009 06 0022x0,75-OZ6,41455
1009 06 0033G0,756,72260
1009 06 0044G0,757,52975
1009 06 0055G0,758,536100
1009 06 0077G0,759,750140
1009 06 01010G0,7511,872190
1009 06 01212G0,7512,286215
1009 06 01616G0,7513,5101275
1009 06 01818G0,7514,3130305
1009 06 02121G0,7516,0151370
1009 06 02424G0,7517,3173410
1009 06 02525G0,7517,7180425
1009 06 03030G0,7518,8216500
1009 06 03434G0,7520,3245590
1009 06 03636G0,7520,9260605
1009 06 04040G0,7522,0288640
1009 06 04848G0,7523,8345770
1009 06 05050G0,7524,4360805
1009 06 05252G0,7525,0374840
1009 06 06060G0,7526,8432985
1009 06 04242G0,7522,3303670
1009 07 0022x1,0-OZ6,71960
1009 07 0033G1,07,22970
1009 07 0044G1,07,83895
1009 07 0055G1,09,148120
1009 07 0077G1,09,967150
1009 07 01010G1,012,496240
1009 07 01212G1,013,3116250
1009 07 01616G1,014,8134330
1009 07 01818G1,015,5173385
1009 07 02121G1,017,4201450
1009 07 02424G1,018,4230515
1009 07 02525G1,019,3240535
1009 07 03030G1,020,4288615
1009 07 03434G1,021,7326700
1009 07 03636G1,022,1346730
1009 07 04040G1,023,6385820
1009 07 04242G1,024,2404860
1009 07 04848G1,024,8460960
1009 07 05050G1,025,3480990
1009 07 05252G1,026,44991030
1009 07 06060G1,027,85761150
1009 08 0022x1,5-OZ7,42970
1009 08 0033G1,57,94390
1009 08 0044G1,59,058125
1009 08 0055G1,510,072155
1009 08 0077G1,511,1101200
1009 08 01010G1,513,7144300
1009 08 01212G1,514,2174325
1009 08 01616G1,516,2201430
1009 08 01818G1,517,1260505
1009 08 02121G1,518,4302580
1009 08 02424G1,520,5345655
1009 08 02525G1,520,8360690
1009 08 03030G1,521,7432790
1009 08 03434G1,523,2489920
1009 08 03636G1,523,5519935
1009 08 04040G1,524,65771040
1009 08 04242G1,525,26061095
1009 08 04848G1,527,06901230
1009 08 05050G1,527,97201320
1009 08 05252G1,529,07491355
1009 08 06060G1,530,68641560
1009 09 0022x2,5-OZ9,248100
1009 09 0033G2,59,872145
1009 09 0044G2,511,296195
1009 09 0055G2,512,1120235
1009 09 0077G2,513,2168300
1009 09 01010G2,516,8240460
1009 09 01212G2,517,8288525
1009 09 01616G2,520,6384715
1009 09 01818G2,521,5432770
1009 09 02121G2,523,2504910
1009 09 02424G2,525,0576970
1009 09 02525G2,525,66001100
1009 09 03030G2,526,97201250
1009 09 03434G2,527,98161430
1009 09 03636G2,528,78641510
1009 09 04040G2,535,89601675
1009 09 04242G2,531,410081720
1009 09 04848G2,533,511522000
1009 09 05050G2,534,212002075
1009 09 05252G2,534,612482150
1009 09 06060G2,537,214402500
òîï 
Copyright © Etabir Birlesik Kablo Sanayi ve Ticaret A.S. - 2012. All rights reserved. design: plusmax