background
TR  EN  DE  RU

Products

Back to products list
Birtaş Kablo
Silicone Cables
SIA & H05S-U
SIAF & H05S-K
SIAF-GL & H05SJ-K
SIMH / SIHF
H05SS-F
SIHF EWKF
H05SS-F EWKF
SIMH-FR FE 180
SIMH-FR/PF FE 180
SIMH-SPEC
H05SC4S-K…(SIMH C1)
H05SSC4S-K…(SIMH C2)
SIMH-GL
SIMH-GLS (GLP)
H05SSQS-K…(SIMH-S)
LISHCSH FE 180–E30/E90
JE-SH(St)SH FE 180-E30/E90 …Bd Z
BUJI CABLE – 7 / 10 kV
BUJI CABLE – 16 / 20 kV
N2GFAF
N2GMH2G
LISH(St)CSH-TIMF SPEC
Product Download Files
Birtaş Kablo - Kumanda Kabloları 2YSLCY-J
Product Data Sheet
Local Quality Certificates
International Quality Certificates
Product Price List
Test Reports
Package Style
Summary Table
Reference Samples
EREGLI STEEL
ISKENDERUN STEEL
KARABÜK STEEL
MITTAL STEEL-ROMANYA
COLAKOGLU METALURJİ
KASTAMONU ENTEGRE
SILICONE CABLES
SIHF EWKF
HIGH TEMPERATURE MULTICORE SILICONE CABLES
Marking

BIRTAS KABLO SIHF EWKF 3 x 2.5mm2 1709 09 003 Part no GOST-R CE....mt

Applications

These silicone insulated cables are used as mobile connecting cables for equipment where high temperatures can arise as well as for ambient air temperature between -60oC and +180 oC. It has more service life and to the flame resitance according to normal silicone cables . Also these cables are used in all areas where installation conditions are very difficult and have medium mechanical loads e.g in ship building, power plants, cooking plants, glass and ceramic works, foundaries, for high power lighting fixtures etc. These cables have more resistance against tearing and tensile strength with its speacial formulated silicone compound.

Cable Design
ConductorIEC 60228 Class 5, TS/DIN EN 60228 Class 5
Flexible copper wires,tinned;
InsulationSilicone rubber compound, EI2
Core identificationAccording to TS HD 308 S2 & VDE 0293-308
Lay-upCores laid up in layers of optimum pitch
Outer sheathSilicone rubber compound, EM9
Sheath colourRAL 9005, Black
Technical Data
StandardVDE 0250, DIN VDE 0282-15 and
TS HD 22.15 S1
(Designed according to)
Insulation resistanceMin. 20 MΩ.km
Temp. at conductor+ 180 oC
Rated voltage300 / 500V
Test voltage2000 V
Temperature rangeFixed: - 60 oC ~ + 180 oC
Mobile: - 25 oC ~ + 180 oC
Min. bending radiusFixed: 4 x D
Mobile: 7,5 x D
Flame retardance testIEC 60332-1 & EN 50265-2-1
IEC 60332-3 & EN 50266-2-4
Insulation integrityIEC 60331 , VDE 0472-814
Short circuit tempetarure+200oC
Cross Section
Part-NumberNo. of Cores x
Cross Section (mm2)
Approx. Outer Diameter (mm)Copper Weight (Kg/km)Approx. Cable Weight (Kg/km)
1709 05 0022x0.50 5,7940
1709 05 0033x0.506,01450
1709 05 0044x0.506,71965
1709 05 0055x0.507,32475
1709 05 0066x0,508,12980
1709 05 0077x0.508,13385
1709 06 0022x0.756,31450
1709 06 0033x0.756,82265
1709 06 0044x0.757,52985
1709 06 0055x0.758,336105
1709 06 0066x0.759,043120
1709 06 0077x0.759,050130
1709 07 0022x1.06,71965
1709 07 0033x1.07,12980
1709 07 0044x1.07,738100
1709 07 0055x1.08,648125
1709 07 0066x1.09,558145
1709 07 0077x1.09,567150
1709 08 0022x1.57,52990
1709 08 0033x1.57,943105
1709 08 0044x1.58,858140
1709 08 0055x1.59,672165
1709 08 0066x1.510,486195
1709 08 0077x1.510,4101205
1709 08 0088x1.511,5116250
1709 08 01010x1.512,6144300
1709 08 01212x1.514,1173340
1709 08 01414x1.515,0202390
1709 08 01616x1.515,8231470
1709 08 01818x1.516,8260530
1709 08 02020x1.517,7288570
1709 08 02424x1.519,9346720
1709 09 0022x2.58,948125
1709 09 0033x2.59,472150
1709 09 0044x2.510,596190
1709 09 0055x2.511,6120240
1709 09 0066x2.512,6144290
1709 09 0077x2.512,6168300
1709 09 01212x2.517,0288550
1709 10 0022x410,677190
1709 10 0033x411,2115240
1709 11 0022x612,6116265
1709 10 0044x412,5154280
1709 11 0033x613,6173335
1709 10 0055x413,9192355
1709 12 0022x1016,2192375
1709 13 0022x1619,2308390
1709 11 0044x615,1230410
1709 10 0066x415,4230430
1709 10 0077x415,4269450
1709 13 0033x1620,4462500
1709 11 0055x616,6288520
1709 12 0033x1017,6288595
1709 11 0077x618,0403660
1709 12 0044x1019,6384690
1709 14 0022x2523,4480700
1709 13 0044x1622,5616710
1709 12 0055x1022,0480900
1709 13 0055x1625,4770910
1709 14 0033x2525,67201050
1709 15 0022x3526,56721050
1709 15 0033x3528,210081420
1709 14 0044x2528,09601500
1709 14 0055x2531,512001695
1709 15 0044x3531,813442000
1709 16 0044x5038,019202550
1709 17 0044x7040,525083250
1709 18 0044x9549,236484700
Top 
Copyright © Etabir Birlesik Kablo Sanayi ve Ticaret A.S. - 2012. All rights reserved. design: plusmax